Site FAQ’s
General Aviation Airport
Ports
Foreign Trade Zones
Environmental
List all required environmental / building permits (add additional rows for other required permits).
| Permits | Approval Authority | Minimum and Maximum Number of Days from Application to Approval | Application Procedures |
|---|---|---|---|
| Air | LDEQ | 2-6 months | Draft permit preparation from application, public notice, public comments, resolution of comments, final permit preparation |
| Ground water | LDEQ | No permit required | |
| Wastewater | LDEQ | 4-6 months depending on quantity produced | See air permit |
| Hazardous materials | LDEQ | 300-350 days | See air permit |
| Building | England Authority | 1 week | Apply at England Authority |
Current Air Quality Status
Indicate the status of the site location in regards to federal air polution regulations.
| Pollutant | Attainment | Non-Attainment | Under Review |
|---|---|---|---|
| Ozone (8-Hour) | X | ||
| Ozone (1-Hour) | X | ||
| Carbon Monoxide | X | ||
| Particulate Matter 10 | X | ||
| Particulate Matter 2.5 | X | ||
| Lead | X | ||
| Sulfur Dioxide | X | ||
| Nitrogen Dioxide | X |
Permitting Process
Ambulance / EMT
Fire
Police
Education
Please provide the following statistics.
| - | District 1 | District 2 (if necessary) | District 3 (if necessary) |
|---|---|---|---|
| Pinecrest State School | Rapides Parish Schools | ||
| Elementary school enrollment | 14,443 | ||
| Secondary school enrollment | 9,391 | ||
| Total spending per student | $9007 | ||
| Instructional spending per student | $6513 | ||
| Student / teacher ratio - elementary | 14 | ||
| 7th Grade - Standard Achievement Test | LEAP | ||
| 7th Grade - Avg score for SAT | 67% proficient | ||
| % of students taking the ACT test | 65% | ||
| Average ACT score | 19.9 | ||
| % of students taking the SAT test | 0% | ||
| Average SAT score | N/A | ||
| % of high school seniors attending college | 81% | ||
| % of high school seniors entering the labor market | 19% | ||
| High school graduates | 1055 | ||
| Mandatory competency test for high school graduation (Yes or No) | Yes | ||
| If "Yes", % of students passing on first attempt | 61% | ||
| Number of public school districts in the parish | 1 |
Labor Management Relations
List the 10 largest companies unionized within 50 miles of site.
| - | Company | Industry | Union | Employees | % of Employees Unionized |
|---|---|---|---|---|---|
| 1 | Dresser Industries | Valves | IAM | 200 | 60% |
| 2 | Cabot Corporation | Carbon black | UFCW | 86 | 85% |
Percentage of unionization in the private sector.
| - | Number of union strikes | Number of lost production days | Number of manufacturing union elections | Number of of manufacturing union election wins |
|---|---|---|---|---|
| 2018 | None | |||
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 |
Training Resources
Community colleges / vocations / technology schools / quick job centers serving the area.
| - | Name of training resource | Distance from site | Industries served | Number of graduates per year |
|---|---|---|---|---|
| 1 | Central Louisiana Technical Community College (CLTCC) | 10 miles |
Workforce
Ten largest employers in Rapides Parish.
| - | Company | Industry | Employees |
|---|---|---|---|
| 1 | Rapides Parish School Board | Public education | 3000 |
| 2 | CHRISTUS St. Frances Cabrini Hospital | General medical / surgical hospital | 1247 |
| 3 | Rapides Regional Medical Center | General medical / surgical hospital | 1200 |
| 4 | Veterans Affairs Medical Center | General medical / surgical hospital | 925 |
| 5 | City of Alexandria | Municipal government | 900 |
| 6 | Union Tank Car | Rail cars | 620 |
| 7 | Proctor & Gamble | Detergents (liquids & dry) | 600 |
| 8 | Central Louisiana State Hospital | Mental health care-public | 550 |
| 9 | Camp Beauregard | Military | 405 |
Rapides Parish employment statistics for five years. (2010-2015)
| - | Labor force | Employment | Unemployment | Unemployment rate |
|---|---|---|---|---|
| 1 | 58,819 | 55,010 | 3809 | 6.5% |
| 2 | 57,858 | 54,235 | 3623 | 6.3% |
| 3 | 57,962 | 54,267 | 3695 | 6.4% |
| 4 | 58,388 | 54,215 | 4173 | 7.1% |
| 5 | 59,383 | 55,201 | 4182 | 7.0% |
| Indicate the number of people employed in manufacturing within 50 miles of site. |
|---|
| 7033 |
Recent closings or layoffs in Rapides Parish.
| - | Company | Industry | Employees | Year |
|---|---|---|---|---|
| 1 | N/A | N/A | N/A | N/A |
Ten most recent new or expanding project announcements in Rapides Parish.
| - | Company | Industry | Employees | Year |
|---|---|---|---|---|
| 1 | Eclectic Products | Adhesive manufacturing | +12 | 2014 |
| 2 | Crest Industries | Utility Infrastructure | +90 | 2014 |
| 3 | Hayes Manufacturing | Advanced metal machining | +75 | 2013 |
| 4 | Cool Planet Energy Systems | Bio-refinery | 24 | 2013 |
| 5 | Proctor & Gamble | Detergents | +100 | 2012 |
| 6 | Sutherland Global | Business process outsourcing | +200 | 2012 |
| 7 | Sundrop Fuels | Bio-Fuels | +150 | 2012 |
| Indicate the total emplyment within 50 miles of site. |
|---|
| 36,607 |
Ten largest manufacturers in Rapides Parish.
| - | Company | Industry | Employees |
|---|---|---|---|
| 1 | Union Tank Car | Rail cars | 620 |
| 2 | Proctor & Gamble | Detergents | 600 |
| 3 | Dresser Consolidated | Valves | 420 |
| 4 | DISTRAN - Packaged Substations | Utility equipment | 310 |
| 5 | Interstate Brand Bakery | Bakery | 262 |
| 6 | Baker Manufacturing / Metier | Office furniture | 260 |
| 7 | Plastipak Packaging, Inc. | Plastic products | 250 |
| 8 | Boisse Cascade | Building materials | 200 |
| 9 | AFCO - Industries | Fabricated metal | 188 |
| 10 | Integrated Packaging | Boxes | 35 |